Nikkor AF-S DX 18-55mm f/3.5-5.6G VR
| Specifications | |
|---|---|
| Optical construction | 7 elements in 5 groups inc. 1 ED and 1 aspherical glass element |
| Number of aperture blades | 7 (rounded) |
| min. focus distance | 0.28m (max. magnification ratio 1:3.2) |
| Dimensions | 71x74mm |
| Weight | 205g |
| Filter size | 52mm (rotating) |
| Hood | Nikon HB-33 (optional), barrel-shaped |
| Other features | - |
Értékelés
| Optical Quality: | |||
| Mechanical Quality: | |||
| Price/Performance: |
Nikkor AF-S 55-200mm f/4-5.6G IF-ED DX VR
| Specifications | |
|---|---|
| Optical construction | 15 elements in 11 groups inc. 1 ED elements |
| Number of aperture blades | 7 (rounded) |
| min. focus distance | 1.1m (max. magnification ratio 1:4.3) |
| Dimensions | 73x100mm |
| Weight | 335g |
| Filter size | 52mm (non-rotating) |
| Hood | Nikon HB-37, petal-shaped |
| Other features | VR (Vibration Reduction) |
Értékelés
| Optical Quality: | |||
| Mechanical Quality: | |||
| Price/Performance: |
| Specifications | |
|---|---|
| Optical construction | 15 elements in 11 groups inc. 1 ED and 1 aspherical element |
| Number of aperture blades | 7 (rounded) |
| min. focus distance | 0.45m (max. magnification ratio 1:5) |
| Dimensions | 76x89mm |
| Weight | 420g |
| Filter size | 67mm (non-rotating) |
| Hood | Nikon HB-32, petal shaped, bayonet mount (supplied) |
| Other features | Silent wave AF motor, VR image stabilization, lens provides distance (D) information to the camera. |
Értékelés
| Optical Quality: | |||
| Mechanical Quality: | |||
| Price/Performance: |
Nincsenek megjegyzések:
Megjegyzés küldése